Symposium
Symposium
Session 1. Young Investigator Presentation : 11:00~12:00(KST, GMT+9)
ChairMin-Woo Lee, Hyun-Taek Kim
Speaker | Title |
---|---|
Jungsun Park | Impact of type 2 diabetes-associated PAX4 variant on pancreatic beta cell function |
Kun-Young Park | Brown fat HuR is a cold-induced RNA-binding protein that regulates fatty acid oxidation to enhance thermogenesis |
Soojeong Kim | Control of Feeding Behavior and Body Weight by Hypothalamic Cereblon (CRBN) |
Yong Geun Jeon | Sequential adipose thermogenesis with brown and beige fat-specific mechanisms |
Gracia Nathalie | Novel Regulation of Obesity-Induced Inflammation in the Development of Insulin Resistance and Type 2 Diabetes |
Session 2. Stem Cells : 12:15~14:30(KST, GMT+9)
ChairYongsung Hwang, Man Ryul Lee
Speaker | Title |
---|---|
Dongho Choi | Organoid advances: monitoring liver diseases |
Jae-Won Shim | Metabolic alteration by autophagy defect in neuronal development |
Yu Suk Choi | Getting Physical: Material Mechanics is an Intrinsic Cell Cue |
Hae-Won Kim | Cell fate changes through nuclear mechanosensing |
Short TalkJoo Hyun Kim | Phosphorylated focal adhesion kinase by mild reduction of cell surface proteins inhibits integrin α5β1-dependent patient-derived cancer cell migration and invasion |
Session 3. Aging : 14:45~17:00(KST, GMT+9)
ChairJae Myoung Suh, Kwang-Pyo Lee
Speaker | Title |
---|---|
Hyog Young Kwon | Angiotensin II type 1 receptor -mediated senescence and fibrosis in aging and kidney diseases are mitigated by ginsenoside Rd |
Seung-Jae V. Lee | The role of RNA quality control in aging and longevity |
Chanhee Kang | Metabolic Alterations in Senescence: Mechanisms and Opportunities for Intervention |
Brian Kennedy | Healthy Longevity Pathways |
Short TalkReni Marsela | Lamin B1 Decline and Its role in Age-associated Kidney Dysfunction |